Usable area
176,44 m²
22 614 PLN/m2
| 10.09.2025 | 3 990 000 PLN |
Usable area
176,44 m²
Plot
243 m²
Garden
81 m²
Rooms
5
Parking spaces
2
| Decription | Plot |
|---|---|
| ground floor | 89,61 m² |
| first floor | 86,83 m² |
| 176,44 m² |
| No | Room | Surface area |
|---|---|---|
| 1.1 | garage | 37,69 m² |
| 1.2 | vestibule | 4,06 m² |
| 1.3 | corridor | 2,75 m² |
| 1.4 | toilette | 1,66 m² |
| 1.5 | living room | 43,45 m² |
| 89,61 m² |
| No | Room | Surfface area |
|---|---|---|
| 2.1 | room | 10,99 m² |
| 2.2 | room | 14,81 m² |
| 2.3 | utility room | 4,02 m² |
| 2.4 | toilette | 7,31 m² |
| 2.5 | room | 8,62 m² |
| 2.6 | walk- in closet | 5,93 m² |
| 2.7 | bathroom | 6,94 m² |
| 2.8 | room | 13,77 m² |
| 2.9 | corridor | 14,44 m² |
| 86,83 m² |
| Description | Surface area |
|---|---|
| Maximum terrace area | 45 m² |
The purchase of the property involves other monetary payments to the Developer, which will include the purchase of shares in the road plots in the amount of PLN 2,000.00 gross.