Usable area
123,35 m²
coming soon for sale
23 429 PLN/m2
| 12.11.2025 | 4 390 000 PLN |
Usable area
123,35 m²
Plot
212 m²
Garden
91 m²
Number of rooms
4 / 5
Parking space
2
| Description | Area |
|---|---|
| ground floor | 62,25 m² |
| first floor | 61,10 m² |
| 123,35 m² |
| No. | Room | Area |
|---|---|---|
| 1.1 | garage | 19,44 m² |
| 1.2 | vestibule | 5,31 m² |
| 1.3 | bathroom | 3,08 m² |
| 1.4 | living room with kitchenette | 34,42 m² |
| 62,25 m² |
| No. | Room | Area |
|---|---|---|
| 2.1 | laundry | 1,72 m² |
| 2.2 | room | 9,49 m² |
| 2.3 | room | 8,88 m² |
| 2.4 | room | 11,97 m² |
| 2.5 | bathroom | 3,80 m² |
| 2.6 | room | 11,67 m² |
| 2.7 | bathroom | 3,42 m² |
| 2.8 | walk-in closet | 2,36 m² |
| 2.9 | corridor | 7,79 m² |
| 61,10 m² |
| No. | Room | Area |
|---|---|---|
| 2.1 | utility room | 3,19 m² |
| 2.2 | room | 14,93 m² |
| 2.3 | room | 15,82 m² |
| 2.4 | bathroom | 3,80 m² |
| 2.5 | room | 11,67 m² |
| 2.6 | bathroom | 3,42 m² |
| 2.7 | walk-in closet | 2,36 m² |
| 2.8 | corridor | 6,47 m² |
| total | 61,66 m² |
| Description | Area |
|---|---|
| Maximum terrace area | 32 m² |
The purchase of the property involves other monetary payments to the Developer, which will include the purchase of shares in the road plots in the amount of PLN 2,000.00 gross.